Autumn Series Handicap 2025

Leigh On Sea SC / Essex YC

Autumn HCap Series 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Aut 3 Aut 4 Aut 5 Aut 6 Aut 7 Aut 8 Aut 9 Aut 10 Total Nett
1st LASER RADIAL/ ILCA 6 20 EYC Nick Veitch   1154 (6.0 DNC) 1.0 1.0 5.0 3.0 3.0     19.0 13.0
2nd LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1154 6.0 DNC 3.0 5.0 (7.0) 4.0 4.0     29.0 22.0
3rd ILCA 7 / Laser 140037 LSC Chris Brookes   1104 6.0 DNC 4.0 6.0 3.0 5.0 (9.0)     33.0 24.0
4th LASER RADIAL/ ILCA 6 218959 EYC Darren Taylor   1154 6.0 DNC (13.0 DNC) 2.0 9.0 6.0 6.0     42.0 29.0
5th RS600 1006 EYC Jeff Chambers   921 6.0 DNC (13.0 DNC) 11.0 11.0 2.0 1.0     44.0 31.0
6th BYTE CI 3 LSC Alan Rpberts   1217 3.0 6.0 4.0 6.0 (12.0) 12.0     43.0 31.0
7th LASER RADIAL/ ILCA 6 172424 EYC Andrea Stenhouse   1154 2.0 5.0 8.0 2.0 (17.0 DNC) 16.0 DNC     50.0 33.0
8th LASER RADIAL/ ILCA 6 182551 EYC Jane Starkey   1154 6.0 DNC 2.0 3.0 (14.0) 11.0 11.0     47.0 33.0
9th LASER RADIAL/ ILCA 6 137381 EYC Bernard Hannah   1154 1.0 8.0 9.0 (12.0) 9.0 10.0     49.0 37.0
10th RS600 988 EYC Seb Baucutt   921 6.0 DNC 13.0 DNC (18.0 DNC) 17.0 DNC 1.0 2.0     57.0 39.0
11th LASER RADIAL/ ILCA 6 711 EYC     1154 6.0 DNC 13.0 DNC 10.0 1.0 (17.0 DNC) 16.0 DNC     63.0 46.0
12th LASER RADIAL/ ILCA 6 142204 EYC Dave Makkink   1154 6.0 DNC (13.0 DNC) 12.0 13.0 10.0 7.0     61.0 48.0
13th LASER RADIAL/ ILCA 6 165630 EYC Goo   1154 6.0 DNC 13.0 DNC (17.0 DNF) 17.0 DNC 8.0 5.0     66.0 49.0
14th LASER RADIAL/ ILCA 6 207548 EYC Dave Veitch   1154 6.0 DNC 13.0 DNC 7.0 8.0 (15.0) 15.0 DNF     64.0 49.0
15th LASER RADIAL/ ILCA 6 151295 EYC Sam Starkey   1154 6.0 DNC 13.0 DNC (18.0 DNC) 17.0 DNC 7.0 8.0     69.0 51.0
16th LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1154 6.0 DNC 9.0 (16.0) 10.0 13.0 16.0 DNC     70.0 54.0
17th LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1154 6.0 DNC 13.0 DNC (18.0 DNC) 4.0 17.0 DNC 16.0 DNC     74.0 56.0
18th LASER RADIAL/ ILCA 6 165710 EYC Sarah   1154 6.0 DNC 11.0 13.0 15.0 (16.0) 13.0     74.0 58.0
19th GP14 14179 LSC Steve Corbet Liz Noblet 1138 4.0 7.0 (18.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC     79.0 61.0
20th 2000 21026 EYC Rebecca Varney Simon Varney 1121 6.0 DNC 13.0 DNC 15.0 (16.0) 14.0 14.0     78.0 62.0
21st ISO 8 EYC Bruce Bowler   928 6.0 DNC 10.0 (18.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC     84.0 66.0
22nd Topaz Race 951 EYC     1200 6.0 DNC 13.0 DNC 14.0 (17.0 DNC) 17.0 DNC 16.0 DNC     83.0 66.0
23rd LASER RADIAL/ ILCA 6 160521 EYC Monty   1154 5.0 13.0 DNC (18.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC     86.0 68.0
24th ILCA 4 / Laser 4.7 223828 EYC     1216 6.0 DNC 12.0 DNF (18.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC     86.0 68.0
25th LASER RADIAL/ ILCA 6 88576 EYC A J Pilgrim   1154 6.0 DNC 13.0 DNC (18.0 DNC) 17.0 DNC 17.0 DNC 16.0 DNC     87.0 69.0



Sailwave Scoring Software 2.29.0
www.sailwave.com